DATA | NR. ZBOR | DE LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
16/04/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 19:55 | 00:05 | - |
16/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
16/04/2025 | W4 3416 | Malaga | Wizz Air | A320 | 19:45 | 00:35 | - |
16/04/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 22:10 | 01:15 | - |
16/04/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - |
16/04/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
16/04/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - |
16/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 07:30 | 08:40 | - |
16/04/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - |
16/04/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - |
16/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
16/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
16/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
16/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
16/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
16/04/2025 | U5 6124 | Hurghada | Sky Up | B738 | 09:55 | 13:20 | CHARTER |
16/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
16/04/2025 | U5 6244 | Sarm El Sheikh | SkyUp | B738 | 11:00 | 14:20 | CHARTER |
16/04/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
16/04/2024 | NE 3122 | Hurghada | Nesma Airlines | 12:45 | 15:45 | CHARTER | |
16/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
16/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 13:00 | 16:25 | - |
16/04/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:35 | 17:15 | - |
16/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - |
16/04/2025 | LO 653 | Varsovia | Lot Polish | E195 | 15:00 | 17:30 | - |
16/04/2025 | W4 3440 | Malmo | Wizz Air | A320 | 14:40 | 17:40 | - |
16/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 14:40 | 18:00 | - |
16/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:20 | 19:15 | - |
16/04/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
16/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - |
16/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 17:20 | 20:50 | - |
16/04/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 16:45 | 21:35 | - |
16/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 18:45 | 21:40 | - |
16/04/2025 | FR 9589 | Dublin | Ryanair | B738 | 16:55 | 22:15 | - |
16/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
16/04/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
16/04/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - |
17/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
17/04/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
17/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 21:30 | 01:35 | - |
17/04/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
17/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:30 | 07:25 | - |
17/04/2025 | H4 8480 | Dubai | HiSky | A320 | 03:30 | 08:10 | CHARTER |
17/04/2025 | FR 2682 | Bergamo | Ryanair | B738 | 06:20 | 09:15 | - |
17/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:10 | 09:40 | - |
17/04/2025 | LX 1880 | Zurich | Swiss Air | A220 | 06:55 | 09:55 | - |
17/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 07:00 | 10:25 | - |
17/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
17/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
17/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
17/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 09:00 | 12:05 | - |
17/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
17/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
17/04/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
17/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
17/04/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
17/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
17/04/2025 | LH 1670 | Munchen | Lufthansa | E319 | 14:40 | 17:20 | - |
17/04/2025 | W4 3372 | Basel | Wizz Air | A320 | 14:45 | 17:50 | - |
17/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
17/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 18:20 | 19:15 | - |
17/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - |
17/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
17/04/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
17/04/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - |
17/04/2025 | W4 3412 | Valencia | Wizz Air | A320 | 16:05 | 20:20 | - |
17/04/2025 | A2 108 | Bucuresti Otopeni | Animawings | A220 | 20:00 | 20:50 | - |
17/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 19:05 | 22:00 | - |
17/04/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 17:55 | 22:45 | - |
17/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
17/04/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
18/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
18/04/2025 | W4 3410 | Lisabona | Wizz Air | A320 | 18:30 | 00:40 | - |
18/04/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
18/04/2025 | W4 3398 | Bari | Wizz Air | A320 | 22:35 | 01:15 | - |
18/04/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
18/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:30 | 07:25 | - |
18/04/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - |
18/04/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
18/04/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - |
18/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:00 | 09:30 | - |
18/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 07:00 | 09:55 | - |
18/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
18/04/2025 | W4 3482 | Larnaca | Wizz Air | A320 | 08:50 | 11:40 | - |
18/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
18/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
18/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
18/04/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
18/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
18/04/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
18/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
18/04/2025 | H4 5518 | Hurghada | HiSky | A320 | 11:50 | 16:25 | CHARTER |
18/04/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:40 | 17:20 | - |
18/04/2025 | W4 3392 | Treviso | Wizz Air | A320 | 14:55 | 17:55 | - |
18/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 15:05 | 18:10 | - |
18/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - |
18/04/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
18/04/2025 | W4 3408 | Castellon | Wizz Air | A320 | 15:20 | 19:30 | - |
18/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - |
18/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:35 | 21:00 | - |
18/04/2025 | A2 4421 | Monastir | Animawings | A320 | 17:20 | 21:20 | CHARTER |
18/04/2025 | FR 9589 | Dublin | Ryanair | B738 | 17:30 | 22:50 | - |
18/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
18/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | AT76 | 22:05 | 23:15 | - |
18/04/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - |
19/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
19/04/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
19/04/2025 | W4 3314 | Leeds | Wizz Air | A320 | 20:40 | 01:40 | - |
19/04/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
19/04/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
19/04/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - |
19/04/2025 | LX 1880 | Zurich | Swiss Air | E195 | 06:50 | 09:50 | - |
19/04/2025 | W4 3372 | Basel | Wizz Air | A320 | 07:50 | 10:55 | - |
19/04/2025 | W4 3428 | Napoli | Wizz Air | A320 | 07:55 | 10:55 | - |
19/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
19/04/2025 | A2 4237 | Antalya | Animawings | A320 | 09:40 | 11:50 | CHARTER |
19/04/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 08:50 | 11:55 | - |
19/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
19/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
19/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
19/04/2025 | U5 6124 | Hurghada | Sky Up | A320 | 09:50 | 13:15 | CHARTER |
19/04/2025 | U5 6244 | Sharm El Sheikh | SkyUp | A320 | 10:20 | 13:20 | CHARTER |
19/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
19/04/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:15 | 14:30 | - |
19/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
19/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 12:50 | 16:20 | - |
19/04/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 11:50 | 16:40 | - |
19/04/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:05 | 16:55 | - |
19/04/2025 | 4M 4617 | Antalya | MGA Airlines | B738 | 15:05 | 17:05 | CHARTER |
19/04/2025 | 4M 695 | Antalya | MGA Airlines | B738 | 15:15 | 17:20 | CHARTER |
19/04/2025 | LH 1670 | Munchen | Lufthansa | E319 | 14:40 | 17:20 | - |
19/04/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
19/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 14:40 | 17:35 | - |
19/04/2025 | W4 3398 | Bari | Wizz Air | A320 | 15:15 | 17:55 | - |
19/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - |
19/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
19/04/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - |
19/04/2025 | NIA 7605 | Hurghada | Nile Air | A320 | 18:00 | 21:40 | CHARTER |
19/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
19/04/2025 | W4 3326 | Lyon | Wizz Air | A320 | 20:10 | 23:35 | - |
20/04/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 19:55 | 00:05 | - |
20/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
20/04/2025 | W4 3416 | Malaga | Wizz Air | A320 | 19:45 | 00:35 | - |
20/04/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 22:10 | 01:15 | - |
20/04/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - |
20/04/2025 | A2 4209 | Hurghada | Animawings | A320 | 23:50 | 02:50 | CHARTER |
20/04/2025 | H4 5618 | Hurghada | HiSky | A320 | 01:00 | 04:25 | CHARTER |
20/04/2025 | FR 2682 | Bergamo | Ryanair | B738 | 05:50 | 08:45 | - |
20/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 07:05 | 10:30 | - |
20/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
20/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
20/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
20/04/2025 | FR 9589 | Dublin | Ryanair | B738 | 07:00 | 12:20 | - |
20/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
20/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
20/04/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
20/04/2025 | H4 8718 | Hurghada | HiSky | A320 | 11:00 | 14:15 | CHARTER |
20/04/2025 | LX 1880 | Zurich | Swiss Air | E195 | 11:55 | 14:50 | - |
20/04/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
20/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
20/04/2025 | LH 1670 | Munchen | Lufthansa | E319 | 14:40 | 17:20 | - |
20/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - |
20/04/2025 | W4 3440 | Malmo | Wizz Air | A320 | 14:40 | 17:40 | - |
20/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 15:25 | 18:20 | - |
20/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 18:00 | 18:50 | - |
20/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 15:25 | 18:55 | - |
20/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - |
20/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 15:55 | 19:15 | - |
20/04/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
20/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | AT76 | 18:20 | 19:30 | - |
20/04/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - |
20/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
21/04/2024 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
21/04/2024 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
21/04/2024 | W4 3412 | Valencia | Wizz Air | A320 | 21:10 | 01:25 | - |
21/04/2024 | W4 3410 | Lisabona | Wizz Air | A320 | 19:30 | 01:35 | - |
21/04/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
21/04/2024 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
21/04/2024 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - |
21/04/2024 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - |
21/04/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
21/04/2024 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
21/04/2024 | W4 3482 | Larnaca | Wizz Air | A320 | 08:50 | 11:40 | - |
21/04/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
21/04/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
21/04/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
21/04/2025 | A2 4403 | Sarm El Sheikh | Animawings | A320 | 10:30 | 13:30 | CHARTER |
21/04/2025 | RO 7174 | Sharm El Sheikh | Tarom | B738 | 10:00 | 13:30 | CHARTER |
21/04/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
21/04/2024 | FR 9548 | Beauvais | Ryanair | B738 | 10:25 | 13:55 | - |
21/04/2024 | LX 1880 | Zurich | Swiss Air | E195 | 11:35 | 14:35 | - |
21/04/2024 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
21/04/2024 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
21/04/2025 | PC 6301 | Antalya | Pegasus | A320 | 14:50 | 16:50 | CHARTER |
21/04/2024 | LH 1670 | Munchen | Lufthansa | E319 | 14:35 | 17:15 | - |
21/04/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - |
21/04/2024 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
21/04/2024 | W4 3392 | Treviso | Wizz Air | A320 | 14:55 | 17:55 | - |
21/04/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - |
21/04/2024 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
21/04/2024 | FR 9589 | Dublin | Ryanair | B738 | 14:10 | 19:30 | - |
21/04/2024 | W4 3408 | Castellon | Wizz Air | A320 | 15:20 | 19:30 | - |
21/04/2024 | FR 845 | Bergamo | Ryanair | B738 | 16:45 | 19:40 | - |
21/04/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - |
21/04/2024 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 19:30 | 20:25 | - |
21/04/2024 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
21/04/2024 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - |
22/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
22/04/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
22/04/2025 | W4 3314 | Leeds | Wizz Air | A320 | 20:10 | 01:10 | - |
22/04/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
22/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 07:30 | 08:40 | - |
22/04/2025 | FR 2682 | Bergamo | Ryanair | B738 | 06:30 | 09:25 | - |
22/04/2025 | W4 3428 | Napoli | Wizz Air | A320 | 07:55 | 10:55 | - |
22/04/2025 | W4 3372 | Basel | Wizz Air | A320 | 07:50 | 10:55 | - |
22/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
22/04/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 08:50 | 11:55 | - |
22/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
22/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
22/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
22/04/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
22/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
22/04/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:35 | 14:50 | - |
22/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
22/04/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:05 | 16:55 | - |
22/04/2025 | W4 3398 | Bari | Wizz Air | A320 | 14:25 | 17:05 | - |
22/04/2025 | LH 1670 | Munchen | Lufthansa | E319 | 14:40 | 17:20 | - |
22/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 15:45 | 18:40 | - |
22/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:20 | 19:15 | - |
22/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:15 | 19:20 | - |
22/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
22/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - |
22/04/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - |
22/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 17:15 | 20:45 | - |
22/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:20 | 20:45 | - |
22/04/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 16:30 | 21:20 | - |
22/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
22/04/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
22/04/2025 | W4 3326 | Lyon | Wizz Air | A320 | 20:10 | 23:35 | - |
23/04/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 19:55 | 00:05 | - |
23/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
23/04/2025 | W4 3416 | Malaga | Wizz Air | A320 | 19:45 | 00:35 | - |
23/04/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 22:10 | 01:15 | - |
23/04/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - |
23/04/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
23/04/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - |
23/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:30 | 08:25 | - |
23/04/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - |
23/04/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - |
23/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
23/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
23/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
23/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
23/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
23/04/2025 | U5 6124 | Hurghada | Sky Up | A320 | 09:55 | 13:20 | CHARTER |
23/04/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
23/04/2025 | U5 6244 | Sarm El Sheikh | SkyUp | B738 | 11:00 | 14:20 | CHARTER |
23/04/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - |
23/04/2024 | NE 3122 | Hurghada | Nesma Airlines | 12:45 | 15:45 | CHARTER | |
23/04/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - |
23/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 13:00 | 16:25 | - |
23/04/2025 | LH 1670 | Munchen | Lufthansa | E319 | 14:35 | 17:15 | - |
23/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - |
23/04/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
23/04/2025 | W4 3440 | Malmo | Wizz Air | A320 | 14:40 | 17:40 | - |
23/04/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 14:40 | 18:00 | - |
23/04/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:20 | 19:15 | - |
23/04/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:35 | 19:25 | - |
23/04/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - |
23/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 17:20 | 20:50 | - |
23/04/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 16:45 | 21:35 | - |
23/04/2025 | FR 845 | Bergamo | Ryanair | B738 | 18:45 | 21:40 | - |
23/04/2025 | FR 9589 | Dublin | Ryanair | B738 | 16:55 | 22:15 | - |
23/04/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:05 | 23:10 | - |
23/04/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
23/04/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - |
24/04/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - |
24/04/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - |
24/04/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 21:30 | 01:35 | - |
24/04/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
24/04/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:30 | 07:25 | - |
24/04/2025 | H4 8480 | Dubai | HiSky | A320 | 03:30 | 08:10 | CHARTER |
24/04/2025 | FR 2682 | Bergamo | Ryanair | B738 | 06:20 | 09:15 | - |
24/04/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:10 | 09:40 | - |
24/04/2025 | LX 1880 | Zurich | Swiss Air | A220 | 06:55 | 09:55 | - |
24/04/2025 | FR 9547 | Charleroi | Ryanair | B738 | 07:00 | 10:25 | - |
24/04/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - |
24/04/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
24/04/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - |
24/04/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 09:00 | 12:05 | - |
24/04/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - |
24/04/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - |
24/04/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
